poprhythm 3a990fc686 Add Uptime Kuma API management tooling
Implements programmatic monitor management via Socket.IO API:
- manage_monitors.py: CLI script for CRUD operations on monitors
- API.md: Comprehensive API usage documentation
- SETUP.md: Step-by-step setup and verification guide

Key features:
- Supports API key and username/password authentication
- List, add, update, delete monitors via CLI
- SSL verification disabled for self-signed certificates
- Monitor types: HTTP, TCP, ping, DNS, docker
2026-02-08 19:59:43 +00:00
2026-02-04 02:55:08 +00:00
2026-01-09 19:29:26 +00:00
2025-11-09 02:46:27 +00:00
2025-10-28 17:29:16 +00:00
2026-02-06 03:22:51 +00:00
2025-10-14 16:16:45 +00:00
2026-01-25 15:44:51 +00:00
2026-01-25 14:43:24 +00:00
2026-01-31 19:38:05 +00:00
2026-02-03 02:42:59 +00:00
2026-01-29 03:35:17 +00:00
2026-02-04 02:55:08 +00:00
2025-09-13 02:22:21 +00:00
2025-12-11 15:07:12 +00:00
2025-10-14 16:20:13 +00:00
2025-10-28 14:01:01 +00:00
2026-01-25 14:33:27 +00:00
2025-08-06 18:55:15 +00:00
S
Description
No description provided
Readme
445 KiB
Languages
Shell 50.7%
JavaScript 22.5%
Python 19.7%
HTML 5%
DIGITAL Command Language 1.2%
Other 0.9%