4.0 KiB
4.0 KiB
| 1 | Student Name | Grade | TSA year | Officer | State ID | Regional ID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL # OF EVENTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Abiodun-Adeniyi, Ife | 8 | 2nd | 831177 | Dragster | Junior Solar Sprint | Flight | Mechanical Engineering | Off the Grid | 5 | ||||
| 3 | Alden, Ainsley | 5 | 1st | Sergeant-At-Arms | 924213 | 12227003 | Construction Challenge | Off the Grid | Mechanical Engineering | Dragster | Problem Solving | 5 | ||
| 4 | Blanco, Tavi | 7 | 2nd | 800323 | 12227005 | Off the Grid | Inventions & Innovations | Flight | Structural Engineering | Problem Solving | Tech Bowl | 6 | ||
| 5 | Bolin, Rylan | 8 | 3rd | Secretary | 831174 | 12227006 | Structural Engineering | Website Design | Tech Bowl | Flight | Construction Challenge | Junior Solar Sprint | 6 | |
| 6 | Borboa, Lillian | 8 | 3rd | President | 702470 | 12227007 | Promotional Marketing | Children's Stories | STEM animation | Leadership Strategies | Off the Grid | Career Prep | 6 | |
| 7 | Brady, Tucker | 7 | 2nd | 820332 | Video Game Design | Website Design | Construction Challenge | STEM animation | Flight | 5 | ||||
| 8 | Callaghan, Cole | 7 | 1st | 924305 | Video Game Design | Coding | Problem Solving | STEM animation | 4 | |||||
| 9 | Carmon, Adaiah | 7 | 2nd | 800328 | STEM Animation | Digital Photography | Video Game Design | Promotional Marketing | CAD Foundations | 5 | ||||
| 10 | Carmon, Isaiah | 5 | 1st | 924210 | 12227008 | Video Game Design | Community Service Video | Coding | Technical Design | Promotional Marketing | CAD foundations | 6 | ||
| 11 | Chesson, Bella | 8 | 1st | 922730 | 12227009 | Off the Grid | Leadership Strategies | Digital Photography | Children's Stories | 4 | ||||
| 12 | Dean, Lucas | 5 | 1st | 924302 | Video Game Design | Digital Photography | Junior Solar Sprint | Microcontroller Design | Dragster | Coding | 6 | |||
| 13 | Eldridge, AJ | 6 | 1st | 924310 | Electrical Applications | Tech Bowl | Coding | Structural Engineering | Technical Design | Cybersecurity | 6 | |||
| 14 | Fischer, Avery | 6 | 2nd | 800321 | 12227011 | Structural Engineering | Construction Challenge | Off the Grid | Dragster | Children's Stories | Career Prep | 6 | ||
| 15 | Greear, Ben | 8 | 3rd | Treasurer | 712415 | 12227012 | Flight | Structural Engineering | Tech Bowl | Problem Solving | Construction Challenge | 5 | ||
| 16 | Hermann, Eliam | 7 | 2nd | 831172 | 12227013 | Inventions & Innovations | Prepared Speech | Leadership Strategies | Video Game Design | System Control Technology | Biotechnology | 6 | ||
| 17 | Jones, Miauna | 8 | 2nd | 800316 | 12227014 | Essays On Technology | Digital Photography | Children's Stories | Off the Grid | 4 | ||||
| 18 | Kolpack, Grant | 7 | 2nd | 800315 | 12227015 | Children's Stories | STEM animation | Website Design | Leadership Strategies | 4 | ||||
| 19 | Laney, Wyatt | 8 | 3rd | Vice President | 702477 | 12227016 | Structural Engineering | Website Design | Tech Bowl | Vlogging | Leadership Strategies | Cybersecurity | 6 | |
| 20 | Marx, Ryen | 8 | 2nd | 800320 | Website Design | Construction Challenge | Junior Solar Sprint | Off the Grid | Children's Stories | Mechanical Engineering | 6 | |||
| 21 | McDonald, Raylee | 8 | 2nd | 800317 | 12227017 | Digital Photography | Off the Grid | Medical Technology | Children's Stories | Mechanical Engineering | Construction Challenge | 6 | ||
| 22 | McKee, Ellie | 6 | 1st | 924314 | 12227018 | Off the Grid | Structural Engineering | Construction Challenge | Digital Photography | Biotechnology | Medical Technology | 6 | ||
| 23 | Moulton, Kyle | 6 | 2nd | 800322 | 12227019 | Inventions & Innovations | Mechanical Engineering | Vlogging | Website Design | 4 | ||||
| 24 | Naeve, Lydia | 8 | 1st | 924208 | 12227020 | Off the Grid | Promotional Marketing | Medical Technology | Forensic Technology | Mechanical Engineering | 5 | |||
| 25 | Naeve, Suse | 6 | 1st | 924317 | 12227021 | Digital Photography | Off the Grid | Vlogging | Children's Stories | Forensic Technology | Technical Design | 6 | ||
| 26 | Schlesser, Abby | 5 | 1st | 924211 | 12227022 | Children's Stories | Digital Photography | Mass Production | Problem Solving | Inventions & Innovations | Promotional Marketing | 6 | ||
| 27 | Schlesser, David | 8 | 3rd | Reporter | 702464 | 12227023 | Dragster | Prepared Speech | Career Prep | Systems Control Technology | Junior Solar Sprint | Mechanical Engineering | Inventions & Innovations | 7 |
| 28 | Toth, Keegan | 8 | 2nd | 831171 | 12227024 | Inventions & Innovations | Coding | Video Game Design | Prepared Speech | Off the Grid | 5 | |||
| 29 | Underwood, Ian | 8 | 2nd | 800325 | 12227025 | Leadership Strategies | Inventions & Innovations | Flight | 3 | |||||
| 30 | White, Thomas | 7 | 2nd | 800319 | 12227026 | Leadership Strategies | Inventions & Innovations | Challenging Technology Issues | Tech Bowl | Prepared Speech | 5 | |||
| 31 | ||||||||||||||
| 32 | ||||||||||||||
| 33 | ||||||||||||||
| 34 | ||||||||||||||
| 35 | ||||||||||||||
| 36 | ||||||||||||||
| 37 |