4.2 KiB
4.2 KiB
| 1 | Student Name | Grade | TSA year | Officer | State ID | Regional ID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | TOTAL # OF EVENTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Student01, First01 | 8 | 2nd | 756234 | Dragster | Junior Solar Sprint | Flight | Mechanical Engineering | Off the Grid | 5 | ||||
| 3 | Student02, First02 | 5 | 1st | Sergeant-At-Arms | 812456 | 45678901 | Construction Challenge | Off the Grid | Mechanical Engineering | Dragster | Problem Solving | 5 | ||
| 4 | Student03, First03 | 7 | 2nd | 734521 | 56789012 | Off the Grid | Inventions & Innovations | Flight | Structural Engineering | Problem Solving | Tech Bowl | 6 | ||
| 5 | Student04, First04 | 8 | 3rd | Secretary | 789123 | 67890123 | Structural Engineering | Website Design | Tech Bowl | Flight | Construction Challenge | Junior Solar Sprint | 6 | |
| 6 | Student05, First05 | 8 | 3rd | President | 856734 | 78901234 | Promotional Marketing | Children's Stories | STEM animation | Leadership Strategies | Off the Grid | Career Prep | 6 | |
| 7 | Student06, First06 | 7 | 2nd | 923456 | Video Game Design | Website Design | Construction Challenge | STEM animation | Flight | 5 | ||||
| 8 | Student07, First07 | 7 | 1st | 871234 | Video Game Design | Coding | Problem Solving | STEM animation | 4 | |||||
| 9 | Student08, First08 | 7 | 2nd | 798234 | STEM Animation | Digital Photography | Video Game Design | Promotional Marketing | CAD Foundations | 5 | ||||
| 10 | Student09, First09 | 5 | 1st | 845612 | 12345678 | Video Game Design | Community Service Video | Coding | Technical Design | Promotional Marketing | CAD foundations | 6 | ||
| 11 | Student10, First10 | 8 | 1st | 934567 | 23456789 | Off the Grid | Leadership Strategies | Digital Photography | Children's Stories | 4 | ||||
| 12 | Student11, First11 | 5 | 1st | 867345 | Video Game Design | Digital Photography | Junior Solar Sprint | Microcontroller Design | Dragster | Coding | 6 | |||
| 13 | Student12, First12 | 6 | 1st | 912345 | Electrical Applications | Tech Bowl | Coding | Structural Engineering | Technical Design | Cybersecurity | 6 | |||
| 14 | Student13, First13 | 6 | 2nd | 789456 | 34567890 | Structural Engineering | Construction Challenge | Off the Grid | Dragster | Children's Stories | Career Prep | 6 | ||
| 15 | Student14, First14 | 8 | 3rd | Treasurer | 723456 | 45678901 | Flight | Structural Engineering | Tech Bowl | Problem Solving | Construction Challenge | 5 | ||
| 16 | Student15, First15 | 7 | 2nd | 845123 | 56789012 | Inventions & Innovations | Prepared Speech | Leadership Strategies | Video Game Design | System Control Technology | Biotechnology | 6 | ||
| 17 | Student16, First16 | 8 | 2nd | 801234 | 67890123 | Essays On Technology | Digital Photography | Children's Stories | Off the Grid | 4 | ||||
| 18 | Student17, First17 | 7 | 2nd | 756890 | 78901234 | Children's Stories | STEM animation | Website Design | Leadership Strategies | 4 | ||||
| 19 | Student18, First18 | 8 | 3rd | Vice President | 867234 | 89012345 | Structural Engineering | Website Design | Tech Bowl | Vlogging | Leadership Strategies | Cybersecurity | 6 | |
| 20 | Student19, First19 | 8 | 2nd | 834567 | Website Design | Construction Challenge | Junior Solar Sprint | Off the Grid | Children's Stories | Mechanical Engineering | 6 | |||
| 21 | Student20, First20 | 8 | 2nd | 789234 | 90123456 | Digital Photography | Off the Grid | Medical Technology | Children's Stories | Mechanical Engineering | Construction Challenge | 6 | ||
| 22 | Student21, First21 | 6 | 1st | 923567 | 12345678 | Off the Grid | Structural Engineering | Construction Challenge | Digital Photography | Biotechnology | Medical Technology | 6 | ||
| 23 | Student22, First22 | 6 | 2nd | 756123 | 23456789 | Inventions & Innovations | Mechanical Engineering | Vlogging | Website Design | 4 | ||||
| 24 | Student23, First23 | 8 | 1st | 845678 | 34567890 | Off the Grid | Promotional Marketing | Medical Technology | Forensic Technology | Mechanical Engineering | 5 | |||
| 25 | Student24, First24 | 6 | 1st | 901234 | 45678901 | Digital Photography | Off the Grid | Vlogging | Children's Stories | Forensic Technology | Technical Design | 6 | ||
| 26 | Student25, First25 | 5 | 1st | 812567 | 56789012 | Children's Stories | Digital Photography | Mass Production | Problem Solving | Inventions & Innovations | Promotional Marketing | 6 | ||
| 27 | Student26, First26 | 8 | 3rd | Reporter | 778901 | 67890123 | Dragster | Prepared Speech | Career Prep | Systems Control Technology | Junior Solar Sprint | Mechanical Engineering | Inventions & Innovations | 7 |
| 28 | Student27, First27 | 8 | 2nd | 834512 | 78901234 | Inventions & Innovations | Coding | Video Game Design | Prepared Speech | Off the Grid | 5 | |||
| 29 | Student28, First28 | 8 | 2nd | 756345 | 89012345 | Leadership Strategies | Inventions & Innovations | Flight | 3 | |||||
| 30 | Student29, First29 | 7 | 2nd | 890123 | 90123456 | Leadership Strategies | Inventions & Innovations | Challenging Technology Issues | Tech Bowl | Prepared Speech | 5 | |||
| 31 | ||||||||||||||
| 32 | ||||||||||||||
| 33 | ||||||||||||||
| 34 | ||||||||||||||
| 35 | ||||||||||||||
| 36 | ||||||||||||||
| 37 |