| Scan ID: | 158374 |
| Name: | Plot 20 AMR26 Full Tube Scan |
| Scan Time: | 2024-07-29 05:00:00 |
| Starting X: | 0 mm |
| Starting Y: | 0 mm |
| Ending X: | 310 mm |
| Ending Y: | 740 mm |
| DX: | 3.01 mm |
| DY: | 2.26 mm |
| Dwell Time: | 100 ms |
| Scan Lines: | Horizontal |
| Scan Mode: | Raster |
| Step Units: | mm |
| Start Time: | 2024-07-29 04:59:46 |
| End Time: | 2024-07-30 02:51:07 |
| Scan Status: | Completed |
| Root grows down: | Yes |
| Notes: | |
| User: | SPRUCE |
| Total number of images: | 33784 (103x328) |
| Total Disk Space: | 1949.001 Mb |
| Total Travel distance: | 204098.72 mm |
| Estimated Scan Time (HH:MM:SS): |
15:05:16 |
| Scan Time (HH:MM:SS): |
21:51:21 |
|
|